April 20 /2008 (FINAL STATS)**note games not played as of 10:30 MST on the 20th were not included as the deadline had passed**

Team P GP W L OTL GF GA Shot SHG OTG Faceoff Hits Penalties ENG GP1 GP2 GP3 GOT PP% PK%
NYI 95 57 46 11 3 277 148 3019 1 109 2513 3959 98 1 95 101 77 4 36.17 79.59
NYR 93 56 45 11 3 258 153 2517 1 85 1995 3782 93 0 68 91 91 8 20.93 77.63
NJD 88 57 41 16 6 285 198 3385 9 130 1650 5070 124 4 88 89 103 5 26.14 83.87
CHI 83 57 39 18 5 304 226 2826 3 111 1757 4002 201 4 98 92 105 6 18.33 77.22
PHI 79 57 38 19 3 277 207 1983 4 115 1589 5100 164 10 109 87 75 5 29.49 76.35
STL 79 57 38 19 3 275 223 2478 5 63 1773 4080 147 5 83 83 103 6 32.82 78.45
CAL 77 56 35 21 7 234 183 2587 1 94 1568 5589 130 4 76 67 88 3 30 80.73
BUF 63 56 29 27 5 201 204 3120 2 73 2550 3406 208 8 58 73 67 7 19.49 77.08
BOS 61 56 28 28 5 225 227 2089 5 65 1470 3742 164 12 74 75 73 3 31.43 79.22
COL 56 54 26 28 4 212 224 2145 6 67 1833 2968 126 6 62 72 75 3 26.67 65.55
MTL 55 57 23 34 9 190 220 1948 3 51 1281 4148 148 5 46 64 78 1 16.8 77.85
TOR 54 57 27 30 0 206 228 1981 3 55 1345 3537 149 5 54 64 86 2 17.69 72.79
VAN 50 56 24 32 2 216 254 1928 8 63 1119 3939 172 3 62 72 77 5 23.15 68.45
MIN 48 57 21 36 6 177 223 1893 6 53 1543 4946 119 6 50 60 64 3 22.88 74.79
ATL 47 57 22 35 3 213 246 2160 2 104 1658 3972 137 8 62 62 84 5 15.04 74.07
EDM 45 57 18 39 9 182 230 2423 3 67 1521 3245 160 2 52 61 66 2 18.8 77.64
DAL 43 57 18 39 7 185 268 2004 4 44 1707 3821 181 1 65 58 55 7 24.06 74.58
CAR 37 57 16 41 5 158 250 2026 5 30 2026 3839 147 1 39 55 57 6 15.38 81.82
TB 36 57 17 40 2 171 252 2079 4 49 1038 4516 135 4 53 51 65 2 15.89 75.94
OTT 31 55 14 41 3 180 262 1890 2 49 1510 3427 142 3 43 60 72 4 21.1 73.68

 

HOME